<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: LexisNexis Versus Westlaw Survey Results</title>
	<atom:link href="http://legalresearchplus.com/2008/06/30/lexisnexis-versus-westlaw-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://legalresearchplus.com/2008/06/30/lexisnexis-versus-westlaw-survey-results/</link>
	<description>Brought to you by the Legal Research instructors at Stanford Law School</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: PACER Spending Survey &#171; Legal Research Plus</title>
		<link>http://legalresearchplus.com/2008/06/30/lexisnexis-versus-westlaw-survey-results/#comment-1546</link>
		<dc:creator><![CDATA[PACER Spending Survey &#171; Legal Research Plus]]></dc:creator>
		<pubDate>Fri, 28 Aug 2009 19:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://legalresearchplus.wordpress.com/?p=199#comment-1546</guid>
		<description><![CDATA[[...] if we limit access to PACER, can we provide adequate training that prepares our students?  In the survey that we conducted just last year regarding Westlaw and Lexis preferences among law librarians, when [...]]]></description>
		<content:encoded><![CDATA[<p>[...] if we limit access to PACER, can we provide adequate training that prepares our students?  In the survey that we conducted just last year regarding Westlaw and Lexis preferences among law librarians, when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning one CALR system only &#171; Legal Research Plus</title>
		<link>http://legalresearchplus.com/2008/06/30/lexisnexis-versus-westlaw-survey-results/#comment-184</link>
		<dc:creator><![CDATA[Learning one CALR system only &#171; Legal Research Plus]]></dc:creator>
		<pubDate>Tue, 08 Jul 2008 14:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://legalresearchplus.wordpress.com/?p=199#comment-184</guid>
		<description><![CDATA[[...] one CALR system&#160;only  In addition to our LexisNexis versus Westlaw survey, written about here and here, Erika and I have a little article in the Members&#8217; Briefing section of the July issue [...]]]></description>
		<content:encoded><![CDATA[<p>[...] one CALR system&nbsp;only  In addition to our LexisNexis versus Westlaw survey, written about here and here, Erika and I have a little article in the Members&#8217; Briefing section of the July issue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LexisNexis Versus Westlaw - Update &#171; Legal Research Plus</title>
		<link>http://legalresearchplus.com/2008/06/30/lexisnexis-versus-westlaw-survey-results/#comment-176</link>
		<dc:creator><![CDATA[LexisNexis Versus Westlaw - Update &#171; Legal Research Plus]]></dc:creator>
		<pubDate>Wed, 02 Jul 2008 21:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://legalresearchplus.wordpress.com/?p=199#comment-176</guid>
		<description><![CDATA[[...] Versus Westlaw -&#160;Update  Paul recently wrote about our recent LexisNexis Versus Westlaw survey results.  And, based on good feeback and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Versus Westlaw -&nbsp;Update  Paul recently wrote about our recent LexisNexis Versus Westlaw survey results.  And, based on good feeback and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

